Usage Statistics for moles.ee

Summary Period: July 2010
Generated 31-Jul-2010 01:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2010
Total Hits 470367
Total Files 410280
Total Pages 427119
Total Visits 52097
Total KBytes 8745479
Total Unique Sites 23130
Total Unique URLs 47147
Total Unique Usernames 1
. Avg Max
Hits per Hour 632 4061
Hits per Day 15173 27440
Files per Day 13234 24759
Pages per Day 13778 25903
Visits per Day 1680 2350
KBytes per Day 282112 530391
Hits by Response Code
Code 200 - OK 410280
Code 206 - Partial Content 4
Code 301 - Moved Permanently 43686
Code 304 - Not Modified 7003
Code 404 - Not Found 9392
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 14394 3.06% 12115 2.95% 12794 3.00% 1532 2.94% 1257 5.43% 253778 2.90%
2 15002 3.19% 13264 3.23% 13351 3.13% 1625 3.12% 1367 5.91% 276444 3.16%
3 11793 2.51% 10027 2.44% 10567 2.47% 1357 2.60% 1075 4.65% 209833 2.40%
4 12236 2.60% 10566 2.58% 10974 2.57% 1552 2.98% 1130 4.89% 222276 2.54%
5 12173 2.59% 10574 2.58% 10691 2.50% 1930 3.70% 1492 6.45% 215173 2.46%
6 20084 4.27% 17633 4.30% 18681 4.37% 1772 3.40% 1368 5.91% 394653 4.51%
7 17766 3.78% 15750 3.84% 16380 3.83% 1795 3.45% 1317 5.69% 334001 3.82%
8 27440 5.83% 24759 6.03% 25903 6.06% 1786 3.43% 1427 6.17% 530391 6.06%
9 14284 3.04% 12106 2.95% 12861 3.01% 1731 3.32% 1322 5.72% 254706 2.91%
10 12110 2.57% 10351 2.52% 10831 2.54% 1578 3.03% 1054 4.56% 215381 2.46%
11 15354 3.26% 13629 3.32% 14015 3.28% 1635 3.14% 1141 4.93% 291185 3.33%
12 12847 2.73% 11158 2.72% 11388 2.67% 1779 3.41% 1451 6.27% 225989 2.58%
13 12866 2.74% 11126 2.71% 11510 2.69% 1741 3.34% 1370 5.92% 229320 2.62%
14 13979 2.97% 12070 2.94% 12430 2.91% 1680 3.22% 1404 6.07% 252936 2.89%
15 16238 3.45% 14183 3.46% 14768 3.46% 1851 3.55% 1453 6.28% 302778 3.46%
16 17404 3.70% 15365 3.75% 15952 3.73% 2013 3.86% 1535 6.64% 334168 3.82%
17 12058 2.56% 10281 2.51% 10696 2.50% 1778 3.41% 1241 5.37% 214724 2.46%
18 13069 2.78% 11297 2.75% 11721 2.74% 1792 3.44% 1312 5.67% 236958 2.71%
19 12092 2.57% 10321 2.52% 10632 2.49% 1741 3.34% 1483 6.41% 212133 2.43%
20 13990 2.97% 12241 2.98% 12433 2.91% 1646 3.16% 1435 6.20% 257035 2.94%
21 15830 3.37% 13635 3.32% 14279 3.34% 1597 3.07% 1419 6.13% 289575 3.31%
22 24754 5.26% 21286 5.19% 23328 5.46% 1617 3.10% 1318 5.70% 482148 5.51%
23 25083 5.33% 23245 5.67% 23668 5.54% 1740 3.34% 1313 5.68% 520494 5.95%
24 14197 3.02% 12604 3.07% 12920 3.02% 1398 2.68% 1095 4.73% 271770 3.11%
25 17250 3.67% 14822 3.61% 15906 3.72% 1546 2.97% 1183 5.11% 323784 3.70%
26 13200 2.81% 11380 2.77% 11640 2.73% 1880 3.61% 1533 6.63% 235426 2.69%
27 12952 2.75% 11133 2.71% 11493 2.69% 1804 3.46% 1471 6.36% 231648 2.65%
28 12300 2.61% 10430 2.54% 10779 2.52% 2238 4.30% 1549 6.70% 210097 2.40%
29 18086 3.85% 15741 3.84% 16444 3.85% 2350 4.51% 1727 7.47% 335929 3.84%
30 19124 4.07% 16796 4.09% 17720 4.15% 1833 3.52% 1370 5.92% 372471 4.26%
31 412 0.09% 392 0.10% 364 0.09% 83 0.16% 97 0.42% 8277 0.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 554 17200 3.66% 526 16326 3.98% 503 15613 3.66% 11330 351235 4.02%
1 563 17464 3.71% 534 16557 4.04% 519 16093 3.77% 11553 358130 4.10%
2 502 15574 3.31% 474 14705 3.58% 464 14393 3.37% 10207 316422 3.62%
3 748 23207 4.93% 613 19012 4.63% 713 22110 5.18% 14126 437897 5.01%
4 747 23168 4.93% 709 21992 5.36% 714 22145 5.18% 16093 498882 5.70%
5 543 16840 3.58% 512 15872 3.87% 508 15772 3.69% 11345 351682 4.02%
6 406 12595 2.68% 380 11788 2.87% 370 11472 2.69% 7994 247811 2.83%
7 903 28014 5.96% 647 20066 4.89% 863 26774 6.27% 14419 446975 5.11%
8 526 16327 3.47% 488 15135 3.69% 477 14792 3.46% 10381 321824 3.68%
9 449 13936 2.96% 428 13284 3.24% 393 12186 2.85% 8733 270730 3.10%
10 472 14646 3.11% 451 14009 3.41% 411 12746 2.98% 9082 281540 3.22%
11 977 30309 6.44% 703 21823 5.32% 910 28231 6.61% 15747 488171 5.58%
12 555 17228 3.66% 518 16076 3.92% 486 15078 3.53% 10600 328615 3.76%
13 459 14241 3.03% 433 13425 3.27% 390 12090 2.83% 8570 265678 3.04%
14 478 14843 3.16% 458 14200 3.46% 403 12511 2.93% 8870 274978 3.14%
15 1038 32190 6.84% 771 23911 5.83% 960 29762 6.97% 17078 529417 6.05%
16 493 15290 3.25% 468 14527 3.54% 424 13153 3.08% 9375 290631 3.32%
17 538 16705 3.55% 520 16126 3.93% 471 14602 3.42% 10494 325327 3.72%
18 581 18026 3.83% 552 17142 4.18% 514 15955 3.74% 11439 354598 4.05%
19 976 30278 6.44% 720 22330 5.44% 910 28219 6.61% 16028 496855 5.68%
20 492 15269 3.25% 475 14742 3.59% 425 13187 3.09% 9424 292150 3.34%
21 510 15837 3.37% 492 15254 3.72% 439 13630 3.19% 10038 311177 3.56%
22 568 17630 3.75% 538 16706 4.07% 496 15397 3.60% 11024 341736 3.91%
23 1082 33550 7.13% 815 25272 6.16% 1006 31208 7.31% 18162 563020 6.44%

Top 30 of 47147 Total URLs
# Hits KBytes URL
1 22282 4.74% 219139 2.51% /
2 20874 4.44% 24363 0.28% /favicon.ico
3 12489 2.66% 31998 0.37% /rss.xml
4 6745 1.43% 637 0.01% /robots.txt
5 2849 0.61% 38659 0.44% /moles.xml
6 1994 0.42% 77538 0.89% /archiv.php
7 560 0.12% 15732 0.18% /09/Apr/24/
8 551 0.12% 19065 0.22% /07/Apr/07/
9 548 0.12% 15692 0.18% /09/Apr/02/
10 548 0.12% 13759 0.16% /09/Mar/10/
11 542 0.12% 16943 0.19% /09/Apr/16/
12 540 0.11% 15201 0.17% /09/Apr/03/
13 540 0.11% 8814 0.10% /newarticles/
14 537 0.11% 14539 0.17% /09/Mar/03/
15 530 0.11% 16136 0.18% /09/Mar/27/
16 527 0.11% 14166 0.16% /09/Apr/14/
17 527 0.11% 15217 0.17% /09/Apr/17/
18 527 0.11% 15004 0.17% /09/Mar/09/
19 526 0.11% 13272 0.15% /09/Apr/30/
20 524 0.11% 14886 0.17% /09/Apr/23/
21 523 0.11% 12792 0.15% /09/Apr/08/
22 523 0.11% 15049 0.17% /09/Mar/13/
23 523 0.11% 14971 0.17% /09/Mar/23/
24 522 0.11% 14595 0.17% /09/Mar/05/
25 522 0.11% 14388 0.16% /09/Mar/20/
26 519 0.11% 14127 0.16% /09/Mar/19/
27 518 0.11% 14219 0.16% /09/Mar/17/
28 517 0.11% 15629 0.18% /09/Apr/09/
29 515 0.11% 13211 0.15% /09/Apr/01/
30 514 0.11% 12751 0.15% /09/Apr/22/

Top 10 of 47147 Total URLs By KBytes
# Hits KBytes URL
1 22282 4.74% 219139 2.51% /
2 1994 0.42% 77538 0.89% /archiv.php
3 2849 0.61% 38659 0.44% /moles.xml
4 12489 2.66% 31998 0.37% /rss.xml
5 20874 4.44% 24363 0.28% /favicon.ico
6 551 0.12% 19065 0.22% /07/Apr/07/
7 542 0.12% 16943 0.19% /09/Apr/16/
8 530 0.11% 16136 0.18% /09/Mar/27/
9 560 0.12% 15732 0.18% /09/Apr/24/
10 548 0.12% 15692 0.18% /09/Apr/02/

Top 10 of 17343 Total Entry Pages
# Hits Visits URL
1 22282 4.74% 11226 21.64% /
2 1994 0.42% 827 1.59% /archiv.php
3 368 0.08% 331 0.64% /05/Apr/30/11-1.php
4 551 0.12% 149 0.29% /07/Apr/07/
5 540 0.11% 140 0.27% /newarticles/
6 148 0.03% 126 0.24% /05/Apr/11/12-1.php
7 152 0.03% 124 0.24% /02/Sep/12/10-1.php
8 144 0.03% 123 0.24% /02/Sep/26/10-1.php
9 144 0.03% 104 0.20% /business/
10 115 0.02% 100 0.19% /05/Jan/25/

Top 10 of 17313 Total Exit Pages
# Hits Visits URL
1 22282 4.74% 10725 20.69% /
2 1994 0.42% 927 1.79% /archiv.php
3 378 0.08% 342 0.66% /07/Oct/27/
4 368 0.08% 323 0.62% /05/Apr/30/11-1.php
5 540 0.11% 193 0.37% /newarticles/
6 551 0.12% 147 0.28% /07/Apr/07/
7 152 0.03% 126 0.24% /02/Sep/12/10-1.php
8 148 0.03% 126 0.24% /05/Apr/11/12-1.php
9 144 0.03% 121 0.23% /02/Sep/26/10-1.php
10 278 0.06% 117 0.23% /bred.php

Top 30 of 23130 Total Sites
# Hits Files KBytes Visits Hostname
1 66084 14.05% 65911 16.06% 1478530 16.91% 2 0.00% b3091242.crawl.yahoo.net
2 45173 9.60% 23627 5.76% 622549 7.12% 171 0.33% 212.83.3.178
3 44965 9.56% 25182 6.14% 657656 7.52% 158 0.30% proxy.iqmen.ru
4 41637 8.85% 37691 9.19% 932771 10.67% 30 0.06% host.iqmen.ru
5 25343 5.39% 23373 5.70% 565661 6.47% 9 0.02% spider3.mail.ru
6 14179 3.01% 14126 3.44% 314013 3.59% 1 0.00% b3091180.crawl.yahoo.net
7 13937 2.96% 13860 3.38% 332064 3.80% 10 0.02% jyxo-crawler3.streaming.cesnet.cz
8 11559 2.46% 11548 2.81% 268316 3.07% 5 0.01% b3091082.crawl.yahoo.net
9 8175 1.74% 8056 1.96% 187439 2.14% 19 0.04% crawl-66-249-66-131.googlebot.com
10 7012 1.49% 6929 1.69% 162615 1.86% 2 0.00% crawl-66-249-66-245.googlebot.com
11 6987 1.49% 6528 1.59% 172233 1.97% 163 0.31% spider47.yandex.ru
12 6009 1.28% 5447 1.33% 130335 1.49% 7 0.01% robot01.rambler.ru
13 5572 1.18% 5572 1.36% 136860 1.56% 18 0.03% asrv105.qwarta.ru
14 4944 1.05% 4914 1.20% 113481 1.30% 14 0.03% crawl-66-249-66-67.googlebot.com
15 4572 0.97% 4572 1.11% 112471 1.29% 12 0.02% 188.72.80.204
16 3310 0.70% 3276 0.80% 78845 0.90% 3 0.01% crawl-66-249-66-99.googlebot.com
17 3265 0.69% 3244 0.79% 76436 0.87% 8 0.02% ds701-002.eltel.net
18 3256 0.69% 3253 0.79% 76045 0.87% 1 0.00% llf320017.crawl.yahoo.net
19 3112 0.66% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-172-25.compute-1.amazonaws.com
20 2912 0.62% 2906 0.71% 68537 0.78% 3 0.01% robot03.rambler.ru
21 2889 0.61% 2889 0.70% 28864 0.33% 1 0.00% cr2.search.news.ac4.yahoo.com
22 2886 0.61% 2886 0.70% 28813 0.33% 2 0.00% cr2.stage.search.news.ac4.yahoo.com
23 2885 0.61% 2885 0.70% 28826 0.33% 2 0.00% cr2.search.news.sk1.yahoo.com
24 2797 0.59% 2785 0.68% 62302 0.71% 2 0.00% crawl-66-249-66-227.googlebot.com
25 2559 0.54% 2524 0.62% 59927 0.69% 4 0.01% crawl-66-249-66-21.googlebot.com
26 2505 0.53% 2482 0.60% 58026 0.66% 3 0.01% robot04.rambler.ru
27 1967 0.42% 1958 0.48% 50843 0.58% 2 0.00% h-96-10.scoutjet.com
28 1899 0.40% 1892 0.46% 43886 0.50% 2 0.00% robot05.rambler.ru
29 1891 0.40% 1891 0.46% 43897 0.50% 5 0.01% robot7.rambler.ru
30 1853 0.39% 1835 0.45% 33902 0.39% 209 0.40% crawl3.dotnetdotcom.org

Top 10 of 23130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66084 14.05% 65911 16.06% 1478530 16.91% 2 0.00% b3091242.crawl.yahoo.net
2 41637 8.85% 37691 9.19% 932771 10.67% 30 0.06% host.iqmen.ru
3 44965 9.56% 25182 6.14% 657656 7.52% 158 0.30% proxy.iqmen.ru
4 45173 9.60% 23627 5.76% 622549 7.12% 171 0.33% 212.83.3.178
5 25343 5.39% 23373 5.70% 565661 6.47% 9 0.02% spider3.mail.ru
6 13937 2.96% 13860 3.38% 332064 3.80% 10 0.02% jyxo-crawler3.streaming.cesnet.cz
7 14179 3.01% 14126 3.44% 314013 3.59% 1 0.00% b3091180.crawl.yahoo.net
8 11559 2.46% 11548 2.81% 268316 3.07% 5 0.01% b3091082.crawl.yahoo.net
9 8175 1.74% 8056 1.96% 187439 2.14% 19 0.04% crawl-66-249-66-131.googlebot.com
10 6987 1.49% 6528 1.59% 172233 1.97% 163 0.31% spider47.yandex.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.00% rodion

Usage by Country for July 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 156785 33.33% 129708 31.61% 3078808 35.20% Russian Federation
2 108405 23.05% 107572 26.22% 2328551 26.63% Network
3 88696 18.86% 83027 20.24% 1617930 18.50% US Commercial
4 67720 14.40% 42741 10.42% 961917 11.00% Unresolved/Unknown
5 22105 4.70% 21741 5.30% 254215 2.91% Estonia
6 14009 2.98% 13930 3.40% 333511 3.81% Czech Republic
7 4745 1.01% 3922 0.96% 42903 0.49% Non-Profit Organization
8 1810 0.38% 1801 0.44% 35646 0.41% United Kingdom
9 1494 0.32% 1459 0.36% 30511 0.35% Germany
10 1084 0.23% 1056 0.26% 15323 0.18% Ukraine
11 448 0.10% 443 0.11% 5547 0.06% Finland
12 319 0.07% 295 0.07% 4160 0.05% Belarus
13 286 0.06% 278 0.07% 6017 0.07% Norway
14 213 0.05% 213 0.05% 2288 0.03% Denmark
15 187 0.04% 185 0.05% 2545 0.03% Latvia
16 176 0.04% 171 0.04% 2418 0.03% Tuvalu
17 167 0.04% 146 0.04% 2151 0.02% Netherlands
18 150 0.03% 118 0.03% 1342 0.02% Old style Arpanet (arpa)
19 145 0.03% 123 0.03% 1633 0.02% Lithuania
20 126 0.03% 119 0.03% 1702 0.02% Moldova
21 120 0.03% 118 0.03% 1715 0.02% Poland
22 108 0.02% 95 0.02% 1049 0.01% Israel
23 86 0.02% 82 0.02% 720 0.01% Japan
24 79 0.02% 78 0.02% 898 0.01% Sweden
25 66 0.01% 66 0.02% 922 0.01% USSR (former)
26 59 0.01% 59 0.01% 934 0.01% France
27 53 0.01% 53 0.01% 874 0.01% Brazil
28 53 0.01% 50 0.01% 873 0.01% Italy
29 48 0.01% 36 0.01% 407 0.00% Canada
30 47 0.01% 47 0.01% 945 0.01% Belgium


Generated by Webalizer Version 2.01