Usage Statistics for moles.ee

Summary Period: Last 12 Months
Generated 10-Jan-2011 00:02 EET

Usage summary for moles.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 13948 11190 12142 1312 8698 2462213 13121 121428 111904 139482
Dec 2010 18559 15030 16738 1298 25676 10147025 40238 518893 465939 575349
Nov 2010 19162 16435 17582 1451 28901 10340695 43537 527475 493064 574875
Oct 2010 17373 14896 15850 1332 30577 9693647 41304 491366 461797 538587
Sep 2010 17177 15304 15702 1482 26910 9833285 44474 471089 459146 515337
Aug 2010 15260 13337 13847 1642 23964 8807443 50918 429271 413460 473080
Jul 2010 15173 13234 13778 1680 23130 8745479 52097 427119 410280 470367
Jun 2010 16154 14888 14575 1697 21836 9548141 50924 437254 446668 484622
May 2010 14779 13174 13305 1920 24184 8652621 59546 412482 408398 458150
Apr 2010 16377 14586 14489 2143 34641 8918465 64310 434670 437591 491334
Mar 2010 18826 17037 16868 2126 37912 10773760 65919 522930 528149 583626
Feb 2010 20055 18189 18023 2213 35242 10439982 61966 504671 509293 561542
Totals 108362756 588354 5298648 5145689 5866351


Generated by Webalizer Version 2.01