Usage Statistics for moles.ee

Summary Period: December 2010
Generated 31-Dec-2010 00:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2010
Total Hits 575349
Total Files 465939
Total Pages 518893
Total Visits 40238
Total KBytes 10147025
Total Unique Sites 25676
Total Unique URLs 47835
. Avg Max
Hits per Hour 773 4147
Hits per Day 18559 25430
Files per Day 15030 21590
Pages per Day 16738 23476
Visits per Day 1298 1528
KBytes per Day 327323 500496
Hits by Response Code
Undefined response code 4
Code 200 - OK 465939
Code 206 - Partial Content 72
Code 301 - Moved Permanently 62479
Code 304 - Not Modified 5948
Code 404 - Not Found 40895
Code 500 - Internal Server Error 12

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 16862 2.93% 15011 3.22% 15262 2.94% 1419 3.53% 1448 5.64% 310223 3.06%
2 16625 2.89% 14749 3.17% 15109 2.91% 1449 3.60% 1388 5.41% 296967 2.93%
3 18980 3.30% 17124 3.68% 17618 3.40% 1289 3.20% 1267 4.93% 368796 3.63%
4 24287 4.22% 21460 4.61% 22488 4.33% 1211 3.01% 1161 4.52% 481219 4.74%
5 17609 3.06% 14469 3.11% 15555 3.00% 1255 3.12% 1285 5.00% 317976 3.13%
6 24311 4.23% 20693 4.44% 22238 4.29% 1485 3.69% 1449 5.64% 437234 4.31%
7 25430 4.42% 21157 4.54% 23476 4.52% 1446 3.59% 1434 5.58% 439028 4.33%
8 19420 3.38% 15150 3.25% 17226 3.32% 1480 3.68% 1462 5.69% 337076 3.32%
9 18093 3.14% 14135 3.03% 16037 3.09% 1396 3.47% 1373 5.35% 285629 2.81%
10 20313 3.53% 16196 3.48% 18252 3.52% 1478 3.67% 1432 5.58% 343899 3.39%
11 13133 2.28% 9429 2.02% 11256 2.17% 1201 2.98% 1220 4.75% 209766 2.07%
12 17551 3.05% 13672 2.93% 15513 2.99% 1248 3.10% 1242 4.84% 297058 2.93%
13 19490 3.39% 15580 3.34% 17392 3.35% 1437 3.57% 1437 5.60% 327451 3.23%
14 18595 3.23% 14707 3.16% 16599 3.20% 1480 3.68% 1447 5.64% 318651 3.14%
15 20596 3.58% 16451 3.53% 18575 3.58% 1500 3.73% 1435 5.59% 347486 3.42%
16 17916 3.11% 13575 2.91% 15831 3.05% 1528 3.80% 1423 5.54% 280882 2.77%
17 19056 3.31% 14620 3.14% 17223 3.32% 1420 3.53% 1285 5.00% 314762 3.10%
18 17585 3.06% 13314 2.86% 15925 3.07% 1189 2.95% 1137 4.43% 308741 3.04%
19 17239 3.00% 13051 2.80% 15314 2.95% 1202 2.99% 1269 4.94% 300084 2.96%
20 15834 2.75% 11965 2.57% 13821 2.66% 1434 3.56% 1403 5.46% 268771 2.65%
21 22316 3.88% 18481 3.97% 20408 3.93% 1307 3.25% 1291 5.03% 419046 4.13%
22 21375 3.72% 17367 3.73% 19491 3.76% 1502 3.73% 1364 5.31% 397374 3.92%
23 25301 4.40% 21590 4.63% 23408 4.51% 1318 3.28% 1300 5.06% 500496 4.93%
24 23987 4.17% 20320 4.36% 22177 4.27% 1295 3.22% 1240 4.83% 469949 4.63%
25 17701 3.08% 14087 3.02% 15964 3.08% 1169 2.91% 1106 4.31% 288296 2.84%
26 15878 2.76% 12258 2.63% 14058 2.71% 1161 2.89% 1157 4.51% 256538 2.53%
27 16779 2.92% 12935 2.78% 14861 2.86% 1398 3.47% 1334 5.20% 292541 2.88%
28 17866 3.11% 14096 3.03% 15991 3.08% 1409 3.50% 1372 5.34% 316787 3.12%
29 19000 3.30% 15370 3.30% 17264 3.33% 1193 2.96% 1182 4.60% 332718 3.28%
30 16182 2.81% 12894 2.77% 14531 2.80% 1226 3.05% 1117 4.35% 281127 2.77%
31 39 0.01% 33 0.01% 30 0.01% 8 0.02% 14 0.05% 453 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 633 19638 3.41% 577 17887 3.84% 569 17653 3.40% 12363 383266 3.78%
1 748 23217 4.04% 701 21742 4.67% 701 21738 4.19% 15118 468666 4.62%
2 908 28154 4.89% 860 26690 5.73% 866 26876 5.18% 19464 603380 5.95%
3 1067 33101 5.75% 814 25255 5.42% 1033 32044 6.18% 18736 580814 5.72%
4 568 17631 3.06% 541 16776 3.60% 533 16530 3.19% 11577 358892 3.54%
5 772 23949 4.16% 743 23063 4.95% 738 22895 4.41% 16454 510073 5.03%
6 358 11127 1.93% 336 10434 2.24% 323 10013 1.93% 6594 204401 2.01%
7 1167 36177 6.29% 785 24360 5.23% 1122 34809 6.71% 17938 556071 5.48%
8 453 14072 2.45% 404 12536 2.69% 396 12287 2.37% 8208 254453 2.51%
9 555 17207 2.99% 500 15500 3.33% 485 15040 2.90% 10375 321622 3.17%
10 535 16612 2.89% 468 14537 3.12% 452 14035 2.70% 9830 304731 3.00%
11 1339 41520 7.22% 921 28557 6.13% 1248 38694 7.46% 21594 669403 6.60%
12 615 19084 3.32% 534 16557 3.55% 523 16241 3.13% 11388 353040 3.48%
13 624 19344 3.36% 545 16903 3.63% 528 16380 3.16% 11438 354580 3.49%
14 712 22095 3.84% 621 19280 4.14% 613 19013 3.66% 12782 396232 3.90%
15 1335 41409 7.20% 907 28133 6.04% 1239 38439 7.41% 20959 649734 6.40%
16 646 20047 3.48% 549 17044 3.66% 547 16987 3.27% 11633 360617 3.55%
17 530 16441 2.86% 449 13946 2.99% 431 13380 2.58% 9007 279206 2.75%
18 547 16961 2.95% 459 14242 3.06% 443 13740 2.65% 9493 294276 2.90%
19 1233 38239 6.65% 797 24736 5.31% 1131 35075 6.76% 18223 564920 5.57%
20 591 18329 3.19% 491 15230 3.27% 487 15107 2.91% 10088 312724 3.08%
21 606 18794 3.27% 515 15976 3.43% 500 15507 2.99% 10585 328140 3.23%
22 753 23370 4.06% 665 20636 4.43% 650 20176 3.89% 14176 439444 4.33%
23 1252 38831 6.75% 836 25919 5.56% 1168 36234 6.98% 19301 598340 5.90%

Top 30 of 47835 Total URLs
# Hits KBytes URL
1 39107 6.80% 214126 2.11% /
2 11318 1.97% 27824 0.27% /rss.xml
3 5030 0.87% 476 0.00% /robots.txt
4 2924 0.51% 2809 0.03% /webalizer/
5 2698 0.47% 3147 0.03% /favicon.ico
6 2302 0.40% 92998 0.92% /archiv.php
7 2218 0.39% 27027 0.27% /moles.xml
8 972 0.17% 28847 0.28% /newarticles/
9 689 0.12% 19644 0.19% /09/Apr/02/
10 683 0.12% 19083 0.19% /09/Apr/24/
11 679 0.12% 20602 0.20% /09/Mar/27/
12 679 0.12% 18185 0.18% /09/Mar/30/
13 672 0.12% 17300 0.17% /09/Mar/04/
14 668 0.12% 16764 0.17% /09/Apr/30/
15 666 0.12% 18702 0.18% /09/Apr/23/
16 663 0.12% 16885 0.17% /09/Apr/01/
17 663 0.12% 16995 0.17% /09/Mar/02/
18 663 0.12% 18529 0.18% /09/Mar/05/
19 663 0.12% 17834 0.18% /09/Mar/31/
20 661 0.11% 16273 0.16% /09/Apr/22/
21 661 0.11% 19922 0.20% /09/Mar/06/
22 660 0.11% 18924 0.19% /09/Apr/17/
23 657 0.11% 16377 0.16% /09/Mar/10/
24 654 0.11% 17284 0.17% /09/Apr/15/
25 653 0.11% 14911 0.15% /09/Apr/29/
26 652 0.11% 17871 0.18% /09/Mar/20/
27 651 0.11% 20072 0.20% /09/Apr/16/
28 651 0.11% 18716 0.18% /09/Mar/13/
29 650 0.11% 18339 0.18% /09/Mar/09/
30 650 0.11% 15151 0.15% /09/Mar/11/

Top 10 of 47835 Total URLs By KBytes
# Hits KBytes URL
1 39107 6.80% 214126 2.11% /
2 2302 0.40% 92998 0.92% /archiv.php
3 972 0.17% 28847 0.28% /newarticles/
4 11318 1.97% 27824 0.27% /rss.xml
5 2218 0.39% 27027 0.27% /moles.xml
6 624 0.11% 21591 0.21% /07/Apr/07/
7 679 0.12% 20602 0.20% /09/Mar/27/
8 651 0.11% 20072 0.20% /09/Apr/16/
9 661 0.11% 19922 0.20% /09/Mar/06/
10 689 0.12% 19644 0.19% /09/Apr/02/

Top 10 of 11792 Total Entry Pages
# Hits Visits URL
1 39107 6.80% 10588 26.61% /
2 2302 0.40% 987 2.48% /archiv.php
3 385 0.07% 337 0.85% /05/Apr/30/11-1.php
4 287 0.05% 260 0.65% /03/Jun/06/16-1.php
5 972 0.17% 209 0.53% /newarticles/
6 344 0.06% 180 0.45% /04/May/04/11-1.php
7 386 0.07% 170 0.43% /newarticles/rss.php
8 2924 0.51% 106 0.27% /webalizer/
9 207 0.04% 104 0.26% /02/Apr/16/24-1.php
10 161 0.03% 100 0.25% /03/Mar/29/16-1.php

Top 10 of 11806 Total Exit Pages
# Hits Visits URL
1 39107 6.80% 9692 24.43% /
2 2302 0.40% 1114 2.81% /archiv.php
3 541 0.09% 495 1.25% /07/Oct/27/
4 386 0.07% 339 0.85% /newarticles/rss.php
5 385 0.07% 332 0.84% /05/Apr/30/11-1.php
6 287 0.05% 258 0.65% /03/Jun/06/16-1.php
7 972 0.17% 251 0.63% /newarticles/
8 344 0.06% 187 0.47% /04/May/04/11-1.php
9 2924 0.51% 172 0.43% /webalizer/
10 207 0.04% 100 0.25% /02/Apr/16/24-1.php

Top 30 of 25676 Total Sites
# Hits Files KBytes Visits Hostname
1 93836 16.31% 93637 20.10% 2080207 20.50% 1 0.00% b3091242.crawl.yahoo.net
2 46992 8.17% 24564 5.27% 647853 6.38% 178 0.44% post2.atlantis.ru
3 45052 7.83% 42153 9.05% 1039356 10.24% 24 0.06% host.iqmen.ru
4 42401 7.37% 42286 9.08% 980282 9.66% 7 0.02% spider3.mail.ru
5 39351 6.84% 20577 4.42% 542605 5.35% 151 0.38% proxy.iqmen.ru
6 38838 6.75% 20316 4.36% 535224 5.27% 147 0.37% 212.83.3.178
7 23807 4.14% 23413 5.02% 578851 5.70% 121 0.30% spider47.yandex.ru
8 19384 3.37% 19145 4.11% 464398 4.58% 13 0.03% crawl-66-249-66-181.googlebot.com
9 16072 2.79% 15927 3.42% 388976 3.83% 39 0.10% crawl-66-249-66-53.googlebot.com
10 9029 1.57% 8492 1.82% 186519 1.84% 9 0.02% nano2.dc.ukrtelecom.ua
11 7097 1.23% 6960 1.49% 169382 1.67% 25 0.06% msnbot-157-55-116-25.search.msn.com
12 5801 1.01% 5792 1.24% 132647 1.31% 49 0.12% b3091082.crawl.yahoo.net
13 5245 0.91% 5245 1.13% 128143 1.26% 16 0.04% asrv105.qwarta.ru
14 4488 0.78% 2346 0.50% 61886 0.61% 17 0.04% 212.83.0.21
15 4224 0.73% 4215 0.90% 93856 0.92% 5 0.01% robot03.rambler.ru
16 3929 0.68% 3920 0.84% 102399 1.01% 1 0.00% 208.94.175.183
17 3718 0.65% 3714 0.80% 86986 0.86% 9 0.02% robot02.rambler.ru
18 3390 0.59% 3387 0.73% 79135 0.78% 4 0.01% robot07.rambler.ru
19 3308 0.57% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-172-25.compute-1.amazonaws.com
20 3203 0.56% 3197 0.69% 76468 0.75% 152 0.38% crawl-66-249-66-154.googlebot.com
21 2890 0.50% 2890 0.62% 29031 0.29% 1 0.00% cr2.search.news.ac4.yahoo.com
22 2888 0.50% 2888 0.62% 29020 0.29% 2 0.00% cr2.search.news.sk1.yahoo.com
23 2844 0.49% 2844 0.61% 69445 0.68% 9 0.02% 188.72.80.204
24 2652 0.46% 2652 0.57% 26553 0.26% 2 0.00% cr2.stage.search.news.ac4.yahoo.com
25 2300 0.40% 2298 0.49% 56031 0.55% 3 0.01% asrv92.qwarta.ru
26 1894 0.33% 1890 0.41% 45118 0.44% 137 0.34% crawl-66-249-66-177.googlebot.com
27 1724 0.30% 1723 0.37% 39459 0.39% 17 0.04% b3090869.crawl.yahoo.net
28 1672 0.29% 1667 0.36% 32546 0.32% 235 0.58% static-88.131.106.22.addr.tdc.se
29 1539 0.27% 1539 0.33% 0 0.00% 17 0.04% mail.jade.se
30 1530 0.27% 1530 0.33% 0 0.00% 1 0.00% 111-5-124-92.pppoe.irtel.ru

Top 10 of 25676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93836 16.31% 93637 20.10% 2080207 20.50% 1 0.00% b3091242.crawl.yahoo.net
2 45052 7.83% 42153 9.05% 1039356 10.24% 24 0.06% host.iqmen.ru
3 42401 7.37% 42286 9.08% 980282 9.66% 7 0.02% spider3.mail.ru
4 46992 8.17% 24564 5.27% 647853 6.38% 178 0.44% post2.atlantis.ru
5 23807 4.14% 23413 5.02% 578851 5.70% 121 0.30% spider47.yandex.ru
6 39351 6.84% 20577 4.42% 542605 5.35% 151 0.38% proxy.iqmen.ru
7 38838 6.75% 20316 4.36% 535224 5.27% 147 0.37% 212.83.3.178
8 19384 3.37% 19145 4.11% 464398 4.58% 13 0.03% crawl-66-249-66-181.googlebot.com
9 16072 2.79% 15927 3.42% 388976 3.83% 39 0.10% crawl-66-249-66-53.googlebot.com
10 9029 1.57% 8492 1.82% 186519 1.84% 9 0.02% nano2.dc.ukrtelecom.ua

Usage by Country for December 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 246618 42.86% 194771 41.80% 4514763 44.49% Russian Federation
2 111703 19.41% 108372 23.26% 2359672 23.25% Network
3 80717 14.03% 75007 16.10% 1592938 15.70% US Commercial
4 78630 13.67% 49910 10.71% 1029624 10.15% Unresolved/Unknown
5 33673 5.85% 17696 3.80% 308365 3.04% Estonia
6 10297 1.79% 9140 1.96% 201507 1.99% Ukraine
7 4539 0.79% 4473 0.96% 57316 0.56% Sweden
8 2746 0.48% 2696 0.58% 25613 0.25% Non-Profit Organization
9 857 0.15% 397 0.09% 6573 0.06% Germany
10 846 0.15% 388 0.08% 6009 0.06% Finland
11 397 0.07% 386 0.08% 4139 0.04% Hungary
12 380 0.07% 380 0.08% 0 0.00% Venezuela
13 298 0.05% 291 0.06% 6829 0.07% Australia
14 268 0.05% 100 0.02% 2151 0.02% Tuvalu
15 255 0.04% 116 0.02% 2171 0.02% Belarus
16 220 0.04% 94 0.02% 2043 0.02% Latvia
17 183 0.03% 67 0.01% 1567 0.02% Israel
18 175 0.03% 65 0.01% 1377 0.01% Poland
19 171 0.03% 71 0.02% 1521 0.01% Lithuania
20 169 0.03% 169 0.04% 482 0.00% Luxembourg
21 155 0.03% 103 0.02% 2141 0.02% Netherlands
22 153 0.03% 144 0.03% 1554 0.02% Denmark
23 146 0.03% 69 0.01% 1589 0.02% Moldova
24 137 0.02% 69 0.01% 1407 0.01% Old style Arpanet (arpa)
25 120 0.02% 110 0.02% 1430 0.01% US Educational
26 101 0.02% 82 0.02% 552 0.01% Georgia
27 100 0.02% 46 0.01% 966 0.01% USSR (former)
28 92 0.02% 43 0.01% 771 0.01% Switzerland
29 92 0.02% 67 0.01% 878 0.01% United Kingdom
30 81 0.01% 58 0.01% 784 0.01% Armenia


Generated by Webalizer Version 2.01